Elections

Elections

1999 District Councils Election

Report on the 1999 District Councils Election (3.4.2000)

Appendix II - 1999 District Councils Election Analysis of Rejected Ballot Papers
District Reasons for Rejection Total
(a)
Not marked with the chop provided
(b)
Endorsed with the word "TENDERED"
(c)
Endorsed with the word "SPOILT"
(d)
"UNUSED"
(e)
Unmarked
(f)
Votes are given for more than one candidate
(g)
Writing or mark by which the elector can be identified
(h)
Substantially mutilated
(i)
Void for uncertainty
(j)
Others
Central & Western 15 1 0 15 70 53 7 1 27 0 189
Wan Chai 4 0 0 0 55 15 1 0 3 0 78
Eastern 46 3 0 6 259 113 11 0 56 0 494
Southern 9 0 0 0 72 36 1 0 46 0 164
Yau Tsim Mong 7 0 0 0 71 32 7 0 14 0 131
Sham Shui Po 22 1 0 0 135 55 4 3 47 0 267
Kowloon City 13 2 0 0 199 75 2 1 62 0 354
Wong Tai Sin 36 2 0 0 174 120 1 1 31 0 365
Kwun Tong 47 3 0 0 294 194 5 0 96 0 639
Tsuen Wan 11 3 0 0 107 47 1 2 14 0 185
Tuen Mun 12 3 0 0 192 103 3 0 33 0 346
Yuen Long 22 2 0 0 163 115 8 0 56 0 366
North 18 1 0 28 149 98 4 0 48 0 346
Tai Po 21 1 1 0 176 98 0 1 25 0 323
Sai Kung 13 3 0 0 111 59 3 0 17 0 206
Sha Tin 39 2 0 0 334 178 9 0 55 0 617
Kwai Tsing 23 0 0 0 129 96 5 4 22 0 279
Islands 5 0 0 0 32 7 2 0 6 0 52
Total 363 27 1 49 2,722 1,494 74 13 658 0 5,401
1994 DB Total N.A.* 51 0 0 3,180 1,699 585 10 1,203 32 6,730

Note: * No chop was used in the 1994 District Board ordinary election.