2013 Yau Tsim Mong District Council King's Park By-election
Voter Turnout
Registered Electors: 7,106
(Polling Hours: 7:30am to 10:30pm)
(Polling Hours: 7:30am to 10:30pm)
Time (as at) | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
---|---|---|
08:30 | 80 | 1.13% |
09:30 | 222 | 3.12% |
10:30 | 380 | 5.35% |
11:30 | 601 | 8.46% |
12:30 | 819 | 11.53% |
13:30 | 998 | 14.04% |
14:30 | 1,202 | 16.92% |
15:30 | 1,404 | 19.76% |
16:30 | 1,580 | 22.23% |
17:30 | 1,755 | 24.70% |
18:30 | 1,941 | 27.31% |
19:30 | 2,134 | 30.03% |
20:30 | 2,299 | 32.35% |
21:30 | 2,461 | 34.63% |
22:30 | 2,602 | 36.62% |
Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from the polling station on the polling day and should be used for reference only.