Elections

Elections

2014 Eastern District Council Nam Fung By-election

Voter Turnout

Registered Electors: 9,208
(Polling Hours: 7:30am to 10:30pm)
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 116 1.47%
09:30 323 4.08%
10:30 618 7.81%
11:30 1,017 12.86%
12:30 1,288 16.28%
13:30 1,620 20.48%
14:30 1,921 24.28%
15:30 2,252 28.47%
16:30 2,538 32.08%
17:30 2,825 35.71%
18:30 3,064 38.73%
19:30 3,312 41.87%
20:30 3,510 44.37%
21:30 3,736 47.23%
22:30 3,915 49.49%

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from the polling station on the polling day and should be used for reference only.