2014 Southern District Council South Horizons West By-election
Voter Turnout
Registered Electors: 7,566
(Polling Hours: 7:30am to 10:30pm)
(Polling Hours: 7:30am to 10:30pm)
Time (as at) | Cumulative Voter Turnout | Cumulative Turnout Rate (%) |
---|---|---|
08:30 | 87 | 1.15 |
09:30 | 226 | 2.99 |
10:30 | 446 | 5.89 |
11:30 | 752 | 9.94 |
12:30 | 1,020 | 13.48 |
13:30 | 1,296 | 17.13 |
14:30 | 1,583 | 20.92 |
15:30 | 1,920 | 25.38 |
16:30 | 2,275 | 30.07 |
17:30 | 2,531 | 33.45 |
18:30 | 2,834 | 37.46 |
19:30 | 3,069 | 40.56 |
20:30 | 3,384 | 44.73 |
21:30 | 3,749 | 49.55 |
22:30 | 4,059 | 53.65 |
Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from the polling station on the polling day and should be used for reference only.