Elections

Elections

2017 Central and Western District Council By-election

Voter Turnout

Peak Constituency

Registered Electors: 5,327
(Polling Hours: 7:30am to 10:30pm)
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 39 0.73
09:30 112 2.10
10:30 191 3.59
11:30 328 6.16
12:30 477 8.95
13:30 589 11.06
14:30 682 12.80
15:30 835 15.67
16:30 979 18.38
17:30 1,114 20.91
18:30 1,254 23.54
19:30 1,413 26.53
20:30 1,536 28.83
21:30 1,664 31.24
22:30 1,780 33.41

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.

Tung Wah Constituency

Registered Electors: 5,084
(Polling Hours: 7:30am to 10:30pm)
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 51 1.00
09:30 152 2.99
10:30 293 5.76
11:30 471 9.26
12:30 629 12.37
13:30 773 15.20
14:30 921 18.12
15:30 1,050 20.65
16:30 1,191 23.43
17:30 1,324 26.04
18:30 1,464 28.80
19:30 1,616 31.79
20:30 1,749 34.40
21:30 1,861 36.61
22:30 1,973 38.81

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from all polling stations on the polling day and should be used for reference only.