Elections

Elections

2018 Eastern District Council Kai Hiu Constituency By-election

Voter Turnout

Registered Electors: 9,208
(Polling Hours: 7:30am to 10:30pm)
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 131 1.50
09:30 408 4.67
10:30 738 8.46
11:30 1,094 12.53
12:30 1,456 16.68
13:30 1,778 20.37
14:30 2,029 23.25
15:30 2,314 26.51
16:30 2,639 30.24
17:30 2,906 33.30
18:30 3,201 36.68
19:30 3,500 40.10
20:30 3,787 43.39
21:30 4,050 46.40
22:30 4,307 49.35

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from the polling station on the polling day and should be used for reference only.