Elections

Elections

2019 Yau Tsim Mong District Council Tai Nan Constituency By-election

Voter Turnout

2019 Yau Tsim Mong District Council Tai Nan Constituency By-election Voter Turnout Rate

Registered Electors: 7,257
(Polling Hours: 7:30am to 10:30pm)
Time (as at) Cumulative Voter Turnout Cumulative Turnout Rate (%)
08:30 73 1.01
09:30 231 3.18
10:30 417 5.75
11:30 647 8.92
12:30 836 11.52
13:30 1,002 13.81
14:30 1,197 16.49
15:30 1,393 19.20
16:30 1,588 21.88
17:30 1,742 24.00
18:30 1,896 26.13
19:30 2,045 28.18
20:30 2,200 30.32
21:30 2,354 32.44
22:30 2,495 34.38

Note: The voter turnout statistics are collected within the time segment from the 15th to 30th minute of each hour from the polling station on the polling day and should be used for reference only.