2006 Election Committee Subsector Elections
Election Results
Catering
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
CHAN YUE KWONG MICHAEL | (Uncontested) | |
YEUNG KOON YAT | (Uncontested) | |
CHEUNG LOY CHUN (CHEUNG SING HUNG) | (Uncontested) | |
ZEMAN ALLAN | (Uncontested) | |
CHAN WING ON | (Uncontested) | |
CHONG YAM MING | (Uncontested) | |
LOCK KWOK ON ANTHONY | (Uncontested) | |
CHING KWONG KEE (CHING KEE) | (Uncontested) | |
CHUNG WAI PING | (Uncontested) | |
YEUNG WAI SING | (Uncontested) | |
WOO CHU (WOO YIU LUN) | (Uncontested) |
Commercial (First)
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
YUEN YIU CHUEN | (Uncontested) | |
CHUGH MANOHAR THAKURDAS | (Uncontested) | |
CHOW VEE TSUNG OSCAR | (Uncontested) | |
YU CHEN ON EMIL | (Uncontested) | |
KWOK PING LUEN RAYMOND | (Uncontested) | |
CHOW CHUNG KONG | (Uncontested) | |
PANG YIU KAI | (Uncontested) | |
CHENG WAI CHEE CHRISTOPHER | (Uncontested) | |
YEUNG KWOK KI ANTHONY | (Uncontested) | |
CHIANG LILY | (Uncontested) | |
NG TIN HOI STEPHEN | (Uncontested) | |
CHUNG WAI MAN SYLVIA | (Uncontested) |
Commercial (Second)
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
FOK CHUN WAN IAN | (Uncontested) | |
CHAN YAU NAM IAN | (Uncontested) | |
WU KWOK CHEUNG | (Uncontested) | |
YEUNG CHUN KAM (CHARLES YEUNG) | (Uncontested) | |
FONG MAN HUNG DAVID | (Uncontested) | |
LAM MING SUM | (Uncontested) | |
LAU YUE SUN | (Uncontested) | |
LI KWOK HUNG | (Uncontested) | |
YU KWOK CHUN | (Uncontested) | |
LAM KWONG YU | (Uncontested) | |
WONG SAU CHING | (Uncontested) | |
CHOI KOON SHUM | (Uncontested) |
Employers' Federation of Hong Kong
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
MAK KIN WAH | (Uncontested) | |
NG CHI MING | (Uncontested) | |
APPS VICTOR STANLEY | (Uncontested) | |
HU FA KUANG | (Uncontested) | |
CHAN CHO CHAK JOHN | (Uncontested) | |
LI WEI JEN GONZAGA | (Uncontested) | |
LO YAU LAI WINSTON | (Uncontested) | |
HU SHAO MING HERMAN | (Uncontested) | |
LING LEE CHING MAN ELEANOR | (Uncontested) | |
ABATE DUNCAN ARTHUR WILLIAM | (Uncontested) | |
SO CHAK KWONG | (Uncontested) |
Finance
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
WONG TUNG SHUN PETER | (Uncontested) | |
WONG SHOU YEH DAVID | (Uncontested) | |
OR CHING FAI (RAYMOND OR) | (Uncontested) | |
LO CHUNG HING | (Uncontested) | |
LEE RAYMOND WING HUNG | (Uncontested) | |
CHAN YIU FAI (MICHAEL) | (Uncontested) | |
LAM YIM NAM | (Uncontested) | |
IP TAK CHUEN EDMOND | (Uncontested) | |
MA CHING YUK | (Uncontested) | |
TAN STEPHEN | (Uncontested) | |
KUNG LIN CHENG LEO | (Uncontested) | |
LIU YUN KWAN PETER | (Uncontested) |
Financial Services
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | LEE JOR HUNG | 185 (Elected) |
2 | PAU YEE WAN EZRA | 77 |
3 | CHU YUET WAH | 176 (Elected) |
4 | CHAN HENRY | 178 (Elected) |
5 | CHEN PO SUM | 153 (Elected) |
6 | LEUNG SUNG YEUNG ROGER | 25 |
7 | CHEUNG WAH FUNG CHRISTOPHER | 197 (Elected) |
8 | LUK KAM | 59 |
9 | LEE SAI YIN JEANNE | 156 (Elected) |
10 | LAM KIN HING KENNETH | 51 |
11 | LAM TAK MING PATRICK | 28 |
12 | WU KING CHEONG (HENRY) | 169 (Elected) |
13 | LEE TAK LUN | 136 |
14 | LAM KIT LAN CYNTHIA | 81 |
15 | CHEUNG HAYWOOD | 142 (Elected) |
16 | LEE VINCENT MARSHALL KWAN HO | 182 (Elected) |
17 | YUE WAI KEUNG | 217 (Elected) |
18 | LEE YIU SUN (KENNY) | 164 (Elected) |
19 | ESPINA ANTHONY | 139 |
20 | CHAM YAU NAM | 94 |
21 | HUI CHIU CHUNG | 188 (Elected) |
22 | KWAN PAK CHUNG (EDWARD KWAN) | 124 |
23 | CHOY SZE CHUNG JOJO | 72 |
Hong Kong Chinese Enterprises Association
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
WONG KINE YUEN | (Uncontested) | |
LI WAI KEUNG | (Uncontested) | |
FONG CHI FAI FERDINAD | (Uncontested) | |
LAM KING | (Uncontested) | |
SO HIU PANG | (Uncontested) | |
NG HI ON | (Uncontested) | |
CHAN PUI LEUNG | (Uncontested) | |
LAU SUNG | (Uncontested) | |
FUNG TAK LEE | (Uncontested) | |
NG WING CHOI | (Uncontested) | |
CHEUNG SHIU KIT | (Uncontested) |
Hotel
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | KWOK WING CHEUNG (WILLIAM KWOK) | 15 |
2 | HARILELA GOBIND NAROOMAL GARY | 44 (Elected) |
3 | CHENG KAI MAN WILLIAM | 11 |
4 | CHOW WAI KAM (RAYMOND) | 46 (Elected) |
5 | YEUNG BIK YIU BELINDA | 45 (Elected) |
6 | SHUN WAH CLARENCE | 47 (Elected) |
7 | LU SHIEN HWAI | 26 |
8 | FONG SHING KWONG | 49 (Elected) |
9 | SO YIU WAH (ERIC SO) | 41 (Elected) |
10 | CHAN TIN YAU KEVEN | 47 (Elected) |
11 | YEO GUAT ENG | 46 (Elected) |
12 | LUI CHE WOO | 49 (Elected) |
13 | LUI WAI YU PADDY | 45 (Elected) |
14 | LETTENBICHLER MARK FREDRICK | 15 |
15 | LI NING | 43 (Elected) |
Import and Export
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
LI SAU HUNG EDDY | (Uncontested) | |
LIN SUN MO WILLY | (Uncontested) | |
CHENG KAI MING | (Uncontested) | |
SHAM LAI YEE | (Uncontested) | |
CHONG SHING HUM | (Uncontested) | |
WONG KENNEDY YING HO | (Uncontested) | |
POON PETER | (Uncontested) | |
CHEUNG MING MAN | (Uncontested) | |
CHAN KING HANG (CHAN KING) | (Uncontested) | |
SIN CHI MING | (Uncontested) | |
HUI WAH KIT MICHAEL | (Uncontested) | |
CHAN FUNG PING | (Uncontested) |
Industrial (First)
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
LO CHUNG WING VICTOR | (Uncontested) | |
TING WOO SHOU KENNETH | (Uncontested) | |
CHEN CHENG JEN | (Uncontested) | |
SUN KAI LIT CLIFF | (Uncontested) | |
CHUNG CHI PING ROY | (Uncontested) | |
LAU CHIN HO | (Uncontested) | |
LEE WAI MAN EDDY | (Uncontested) | |
YOUNG KAK SUN EDMUND | (Uncontested) | |
CHAN CHUN TUNG | (Uncontested) | |
LUK TEI LEWIS | (Uncontested) | |
YIP KIT CHUEN | (Uncontested) | |
WONG TIT SHING | (Uncontested) |
Industrial (Second)
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
HUNG HAK HIP PETER | (Uncontested) | |
YIN TEK SHING PAUL | (Uncontested) | |
CHOI HIN TO | (Uncontested) | |
WONG YAU KAR DAVID | (Uncontested) | |
YIP CHI KWONG | (Uncontested) | |
NGAI KAM FAI | (Uncontested) | |
SZE IRONS | (Uncontested) | |
CHOW DONALD HUK KEUNG | (Uncontested) | |
CHENG CHENG HSUN GRAHAM | (Uncontested) | |
LO FOO CHEUNG | (Uncontested) | |
CHOW YUN SHEUNG | (Uncontested) | |
LO CHI HONG | (Uncontested) |
Insurance
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | FUNG BERNARD SIU YU | 71 (Elected) |
2 | SHIU WAI KWOK | 64 (Elected) |
3 | LAU KI CHIT | 79 (Elected) |
4 | CHAN YIM KWONG | 67 (Elected) |
5 | NG YU LAM KENNETH | 62 (Elected) |
6 | CHENG KWOK PING | 69 (Elected) |
7 | CHUN YUK CHI JACKIE | 71 (Elected) |
8 | CHAN KIN POR | 78 (Elected) |
9 | FUNG HAU CHUNG ANDREW | 69 (Elected) |
10 | TSE SZE WING EDMUND | 50 (Elected) |
11 | TSANG HING LUN ALAN | 48 |
12 | CHOY CHUNG FOO | 77 (Elected) |
13 | WONG KWAI CHUEN ANDREW | 62 (Elected) |
Real Estate and Construction
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | LEUNG RAYMOND HAI MING | 84 |
2 | HO STANLEY HUNG SUN | 297 (Elected) |
3 | LI KA SHING | 319 (Elected) |
4 | LEUNG CHI KIN | 322 (Elected) |
5 | KUOK HOI SANG | 118 |
6 | PUN KA KEUNG | 40 |
7 | TSUI YIU CHEUNG (PAUL) | 117 |
8 | LEE SHAU KEE | 333 (Elected) |
9 | KWOK PING KWONG THOMAS | 364 (Elected) |
10 | KWAN CHI PING EDGAR | 173 (Elected) |
11 | CHAN YIU TUNG ANTHONY | 76 |
12 | LO KA SHUI | 312 (Elected) |
13 | CHAN RONNIE | 329 (Elected) |
14 | YIP CHUNG NAM | 136 (Elected) |
15 | NG CHEE SIONG | 316 (Elected) |
16 | KERR KEITH GRAHAM | 312 (Elected) |
17 | WONG TIN CHEUNG | 164 (Elected) |
Textiles and Garment
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | TAN HENRY | 558 (Elected) |
2 | YEUNG CHUN FAN (YEUNG FAN) | 560 (Elected) |
3 | SIA ANDREW | 469 (Elected) |
4 | LEE HARRY NAI SHEE | 475 (Elected) |
5 | LEUNG KA YUEN LAWRENCE | 503 (Elected) |
6 | KWAN KAM YUEN | 221 |
7 | CHUNG KWOK PAN | 552 (Elected) |
8 | LEUNG HUNG TAK BRIAN | 482 (Elected) |
9 | YEN GORDON | 513 (Elected) |
10 | WANG KENNETH KUK KEI | 446 (Elected) |
11 | WANG KIN CHUNG PETER | 472 (Elected) |
12 | LAM TAI FAI | 661 (Elected) |
13 | FANG KENNETH HUNG | 580 (Elected) |
Tourism
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | TONG LUN WA (WARREN) | 148 |
2 | YIP HING NING FREDDY | 222 (Elected) |
3 | WONG CHIU HONG | 91 |
4 | TUNG YAO CHUNG JOSEPH | 281 (Elected) |
5 | YEUNG SIN PING (SPY YEUNG) | 48 |
6 | LAM KWONG YU | 152 (Elected)* |
7 | CHOW YUN CHEUNG (GILBERT CHOW) | 102 |
8 | NG KWONG WAI | 68 |
9 | LEE KAM TIM (TIM) | 129 |
10 | CHAN LUP CHI | 215 (Elected) |
11 | NG CHO HIN JOE | 110 |
12 | LEUNG CHI KWAN ANDREW | 301 (Elected) |
13 | DIU CHI FAI (TITUS DIU) | 207 (Elected) |
14 | FOK YUE SAN SANDY | 86 |
15 | LO SUI ON | 234 (Elected) |
16 | FUNG WAI YEE JOYCE | 112 |
17 | HUI HON CHUNG (STANLEY HUI) | 174 (Elected) |
18 | FOO KIN MING CHARLIE | 74 |
19 | TAM KWONG SHUN TOMMY | 152 |
20 | NG SHIU LING | 107 |
21 | YAN PI TAK PETER | 139 |
22 | WONG SEE SUM | 171 (Elected) |
23 | YUEN KA CHAI RONNIE | 132 |
24 | LEUNG YIU LAM (PAUL) | 197 (Elected) |
25 | HAU SUK KEI | 60 |
26 | AU YEUNG MAN BUN FRANCIS | 127 |
27 | ZIMMERMAN PAULUS JOHANNES (PAUL ZIMMERMAN) | 151 |
28 | HO PAK TING RONNIE | 308 (Elected) |
29 | CHENG TING YAT (DANE CHENG) | 185 (Elected) |
( * pursuant to a result determined by drawing lots )
Transport
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | HAI CHI YUET | 105 (Elected) |
2 | LEUNG TAK HING | 86 (Elected) |
3 | CHENG HAK WO | 85 (Elected) |
4 | LO WONG FUNG | 88 (Elected) |
5 | CHENG WAI PO SAMUEL | 80 (Elected) |
6 | MAN HON MING | 86 (Elected) |
7 | LAU HAK KAI | 20 |
8 | LI TAK SUM | 81 (Elected) |
9 | CHAN YIU KEI | 38 |
10 | LEUNG HUNG | 37 |
11 | TANDON LAL CHAING | 39 |
12 | YICK CHI MING FRANKIE | 96 (Elected) |
13 | LING CHI KEUNG | 31 |
14 | WONG MAN KIT | 23 |
15 | NG JIM MI JIMMY | 84 (Elected) |
16 | LEE LUEN FAI (WILLIAM) | 101 (Elected) |
17 | HIEW MOO SIEW | 81 (Elected) |
18 | TONG YEUK FUNG | 22 |
19 | TSAO FRANK WEN KING | 83 (Elected) |
Wholesale and Retail
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | SIU PO SIM KATHERINE | 481 |
2 | CHU KA LOK PETER | 758 (Elected) |
3 | TIEN MICHAEL PUK SUN | 913 (Elected) |
4 | CHAN SUK LING SHIRLEY | 594 (Elected) |
5 | LAM CHUN WING | 551 (Elected) |
6 | LI YING SANG TOMMY | 758 (Elected) |
7 | MA YUNG YI | 567 (Elected) |
8 | SUN TAI LUN | 685 (Elected) |
9 | YU PANG CHUN | 703 (Elected) |
10 | LAM KWEI CHEONG | 551 (Elected) |
11 | LI TZE LEUNG | 760 (Elected) |
12 | WONG SIU YEE | 439 |
13 | CHAN CHE KWONG WILLIAM | 600 (Elected) |
14 | MA KING HUEN | 548 (Elected) |
15 | CHAO CHEN KUO | 299 |
Accountancy
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | WONG WANG TAI | 729 |
2 | LUNG PUI LAN STELLA (CHO LUNG PUI LAN STELLA) | 2,305 (Elected) |
3 | CHAN KWOK WAI (PATRICK K W CHAN) | 1,271 |
4 | HUNG MAN YUK DICSON | 2,347 (Elected) |
5 | CHAN DAO MING DOMINIC | 656 |
6 | LUI TIM LEUNG (TIM LUI) | 2,217 (Elected) |
7 | YUEN SHU TONG | 2,278 (Elected) |
8 | WONG LUNG TAK PATRICK | 1,617 (Elected) |
9 | YUEN SO SIU MAI BETTY | 1,965 (Elected) |
10 | WAI CHI KIN VICTOR | 2,545 (Elected) |
11 | FONG CHUNG MARK | 1,912 (Elected) |
12 | YAM CHI MING STEPHEN | 1,079 |
13 | LEUNG KAI CHEONG KENNETH (KENNETH LEUNG) | 2,785 (Elected) |
14 | LAW ELIZABETH | 1,595 |
15 | YUNG WING SHEUNG AMY | 2,600 (Elected) |
16 | LI KA CHEUNG ERIC | 2,843 (Elected) |
17 | YAN MAN SING FRANKIE | 2,565 (Elected) |
18 | TONG CARLSON | 1,755 (Elected) |
19 | SHING MO HAN YVONNE (YVONNE LAW) | 2,038 (Elected) |
20 | CHAN SHU KIN (ALBERT) | 808 |
21 | CHAN MO PO (PAUL) | 2,778 (Elected) |
22 | TSOI DAVID | 507 |
23 | PANG TSUN LOY MICHAEL | 926 |
24 | CHOI SAU YUK (S.Y. CHOI) | 788 |
25 | FUNG HENRY | 2,219 (Elected) |
26 | CHAN PO FUN PETER | 1,152 |
27 | LIU MEI LING RHODA | 850 |
28 | SUN DAVID TAK KEI | 2,096 (Elected) |
29 | LEE CHI MING (LEO) | 961 |
30 | TSE RICHARD KIN PANG | 759 |
31 | CHIU LAI KUEN SUSANNA | 1,518 |
32 | KUNG YIU FAI RONALD | 1,780 (Elected) |
33 | LAM SIN LAI JUDY (JUDY TSUI) | 2,142 (Elected) |
34 | LEUNG WING ON LOUIS | 1,193 |
35 | CHOW KWONG FAI EDWARD (EDWARD K. F. CHOW) | 1,710 (Elected) |
36 | YAU YIN KWUN JOSEPH | 807 |
37 | CHAN YUEN SAU KELLY | 1,039 |
38 | FUNG YING WAI WILSON | 1,229 |
Architectural, Surveying and Planning
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | CHUNG HUNG KWAN BARNABAS | 832 (Elected) |
2 | NG KAI CHUNG | 302 |
3 | CHEUNG TAT TONG | 764 (Elected) |
4 | KWAN WING HONG DOMINIC | 229 |
5 | LAU SZE WAN SERENA | 653 (Elected) |
6 | LIM WAN FUNG BERNARD VINCENT | 685 (Elected) |
7 | HUI MAN BOCK BERNARD | 387 |
8 | TAM SIU YING IRIS | 586 (Elected) |
9 | TSANG CHING LUN EDWIN | 508 |
10 | PRICE MICHAEL ROLAND | 573 (Elected) |
11 | TANG WAI MAN TONY | 428 |
12 | WONG SAN | 503 |
13 | WONG KIN YEE (BILLY WONG) | 431 |
14 | NG WING FAI STANLEY | 766 (Elected) |
15 | LEE KING FUN | 534 (Elected) |
16 | LU YUEN CHEUNG RONALD | 646 (Elected) |
17 | LAU HING TAT PATRICK | 304 |
18 | POON SING CHI STEPHEN | 392 |
19 | LAM LIK SHAN (LESLY LAM) | 476 |
20 | CHUNG SUN KEUNG | 135 |
21 | LAU WING KWONG DENNIS | 413 |
22 | CHAN TUNG NGOK TONY | 373 |
23 | CHAN KA YAN CLARENCE | 434 |
24 | CHENG WAI HUNG NELSON | 489 |
25 | YIP MOON WAH STEPHEN | 604 (Elected) |
26 | SZE KYRAN | 317 |
27 | LAM SIU LO ANDREW | 423 |
28 | PONG YUEN YEE | 370 |
29 | BROOKE CHARLES NICHOLAS | 857 (Elected) |
30 | TSE WAI CHUEN TONY | 693 (Elected) |
31 | YU KAM HUNG | 595 (Elected) |
32 | CHUNG WAH NAN | 607 (Elected) |
33 | LIU KING TONG | 360 |
34 | CHAN YUK MING | 555 (Elected) |
35 | LAM KWONG KI (DOMINIC) | 309 |
36 | LAM WO HEI HILARY | 620 (Elected) |
37 | LIU LING HONG (STEPHEN) | 594 (Elected) |
38 | SHEN EDWARD | 345 |
39 | CHOW WAI LEE | 370 |
40 | LAU MAN KWAN JULIA | 589 (Elected) |
41 | KWONG SUM YEE ANNA | 523 (Elected) |
42 | HO SING TIN BEAUCHAMP EDWARD | 723 (Elected) |
Chinese Medicine
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | FENG JIU | 1,061 (Elected) |
2 | TSANG HUNG WAH | 510 (Elected) |
3 | CHEUNG WAI SANG | 782 (Elected) |
4 | WONG KIT | 686 (Elected) |
5 | KWAN CHI YEE | 974 (Elected) |
6 | YUEN KAI SHUN | 678 (Elected) |
7 | WONG FUNG YAN | 309 |
8 | WONG HUNG BOR | 477 |
9 | CHENG SHING SHI | 259 |
10 | FUNG TAN | 752 (Elected) |
11 | LAM WAI CHING (LAM CHING) | 466 |
12 | CHUI KAM KI | 261 |
13 | CHAN KONG SANG | 1,046 (Elected) |
14 | LAU PAK CHUN | 238 |
15 | CHEUNG KWOK WAH | 815 (Elected) |
16 | CHAN WING KWONG | 815 (Elected) |
17 | YU WUN PAN GRACE (GRACE YU) | 692 (Elected) |
18 | TSEA PING CHUNG | 618 (Elected) |
19 | HO KWOK WAI | 632 (Elected) |
20 | CHAN KUN SUN | 286 |
21 | LEE KWOK YEE | 276 |
22 | LI KAM FUNG | 277 |
23 | HO KA CHEONG | 874 (Elected) |
24 | YICK KIT CHING | 253 |
25 | LEE WING YIN | 205 |
26 | NGAN KING WAN | 275 |
27 | LUK SHUN HOI | 414 |
28 | HO KWOK CHEUNG | 840 (Elected) |
29 | LAM KWOK KEUNG | 283 |
30 | CHIU SIU PING | 773 (Elected) |
31 | YU SIU WAI (YU KWOK WAI) | 282 |
32 | TSANG CHIU HING | 612 (Elected) |
33 | TAO MIN FAI | 232 |
34 | WONG BING HUNG | 210 |
35 | NG CHEUK LAM | 849 (Elected) |
36 | CHAN PING SHU | 483 |
37 | FONG CHUN CHUN | 525 (Elected) |
38 | CHAN MOU KEUNG HAYDN | 590 (Elected) |
39 | LAU MEI YUE | 340 |
Education
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | CHAN HAN YING EMILY | 11,505 (Elected) |
2 | SHEE SHING CHUNG EDDIE | 10,925 (Elected) |
3 | SY ON NA | 10,984 (Elected) |
4 | LEE SIU HOK WILLIAM | 3,307 |
5 | WONG KWAN YU | 3,191 |
6 | IP KIN YUEN | 8,992 (Elected) |
7 | LEUNG KAN YUEN | 10,349 (Elected) |
8 | WOO HAWK YAN | 6,852 (Elected) |
9 | HO KING ON | 3,393 |
10 | LIU CHUN KUEN | 1,509 |
11 | MAK TSE HOW LING ADA | 3,801 (Elected) |
12 | YU YEE WAH EVA | 3,034 |
13 | YU KAI CHUN | 2,511 |
14 | CHAN HON SUM | 12,843 (Elected) |
15 | TANG YIU NAM | 7,156 (Elected) |
16 | LI SZE YUEN | 3,055 |
17 | LEE LAI MING | 10,531 (Elected) |
18 | TAM MAN KWAN | 4,911 (Elected) |
19 | CHAN KA WAI | 3,730 |
20 | TSO KAI LOK | 4,390 (Elected) |
21 | AU PAK KUEN | 12,580 (Elected) |
22 | CHIU SIN ON | 2,113 |
23 | CHIK PUN SHING BABIE | 11,303 (Elected) |
24 | LEUNG PING WA | 3,106 |
25 | CHOI KWOK KWONG | 4,085 (Elected) |
26 | IP CHO YIN | 3,739 |
27 | PUN TIN CHI | 12,280 (Elected) |
28 | HO HON KUEN | 6,955 (Elected) |
29 | HON LIN SHAN | 11,647 (Elected) |
30 | CHAN HUNG | 10,857 (Elected) |
31 | CHAN KWOK KUEN | 9,752 (Elected) |
Engineering
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | LI YIU MAN | 1,100 (Elected) |
2 | KWAN YUK CHOI (KWAN YUK CHOI JAMES) | 808 (Elected) |
3 | SIU YIN WAI | 592 |
4 | WONG CHIU YAU | 371 |
5 | WONG CHAK YAN | 1,053 (Elected) |
6 | CHAN CHING CHUEN | 517 |
7 | CHIN BARRY CHI YUNG | 205 |
8 | YUEN PATRICK SE KIT | 782 |
9 | LAI LEUNG CHI | 1,029 (Elected) |
10 | LEE PING KUEN | 797 (Elected) |
11 | SZETO KA SING (LOUIS) | 438 |
12 | WONG CHI MING | 757 |
13 | YIM KIN PING | 977 (Elected) |
14 | CHAN SIU KUN ALEX | 788 (Elected) |
15 | LEE CHI MING | 1,066 (Elected) |
16 | LI CHAK MAN | 996 (Elected) |
17 | POON LOK TO OTTO | 1,107 (Elected) |
18 | LAM SHIU KEUNG THOMAS | 729 |
19 | CHAN KAI YUEN | 1,023 (Elected) |
20 | CHEUNG YAN HONG | 616 |
21 | WONG KWOK LAI | 943 (Elected) |
22 | WONG KING KEUNG | 513 |
23 | CHOI CHUN MING | 767 |
24 | BLAKE RONALD JAMES (JAMES BLAKE) | 974 (Elected) |
25 | LAU KING SHUN | 352 |
26 | NG MAN KWONG | 378 |
27 | LO SIU KUEN | 756 |
28 | TSO CHE WAH | 670 |
29 | SO YIU KWAN | 1,083 (Elected) |
30 | WONG YIU SUN PETER | 497 |
31 | TANG CHUNG MING | 743 |
32 | IP SHING TIM | 808 (Elected) |
33 | LUK WANG KWONG | 1,033 (Elected) |
34 | LEUNG TIN PUI | 815 (Elected) |
35 | NG WAI MING PATRICK | 663 |
36 | LAI KWONG TAK ALBERT | 1,156 (Elected) |
37 | WONG KING | 476 |
38 | LEUNG KWONG HO (EDMUND K.H. LEUNG) | 996 (Elected) |
39 | LAU CHI WANG (JAMES LAU) | 543 |
40 | KWONG CHING WAI (ALKIN) | 664 |
41 | HO KWOK KEUNG | 1,022 (Elected) |
42 | CHING MING TAT (LOUIS CHING) | 308 |
Health Services
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | HO YUEN LING JOSEPHINE | 1,394 (Elected) |
2 | NG FUNG LEUNG BACON | 1,223 |
3 | WONG KAM YUET | 1,976 (Elected) |
4 | WONG KWOK SHING THOMAS | 1,804 (Elected) |
5 | NG KIM WAH | 1,101 |
6 | CHAN SAU KUEN BECKY | 1,302 |
7 | LI WAI CHUN | 1,077 |
8 | POON TAK FAI WILLIAM | 2,855 (Elected) |
9 | WOO GEORGE | 1,054 |
10 | CHENG YAT LOONG | 1,543 (Elected) |
11 | CHING TAI YIN PATRICIA | 1,488 (Elected) |
12 | LAU PING FAT | 1,246 |
13 | SIN WAI MAN RAYMOND | 1,945 (Elected) |
14 | LAU MO YEE | 1,412 (Elected) |
15 | CHOI PUI WAH (PHILIP CHOI) | 1,848 (Elected) |
16 | KO LUI WING MUI (JUNE) | 1,700 (Elected) |
17 | TSANG WING WAH | 1,366 (Elected) |
18 | YEUNG KIN KEUNG FREDERICK | 1,074 |
19 | CHUNG YAN LEUNG JOHN | 1,051 |
20 | WONG SUI LING SHIRLEY | 1,617 (Elected) |
21 | TSANG WOO CHE MOY BETTY | 1,201 |
22 | SO CHUI KUEN | 2,686 (Elected) |
23 | PONG SCARLETT OI LAN | 2,077 (Elected) |
24 | CHOW CHIU YIN | 1,699 (Elected) |
25 | SHAM SO YUEN ALICE | 1,140 |
26 | WONG JOY YING (ANNA WONG) | 1,336 (Elected) |
27 | CHAN HUNG TAT EDWARD (EDWARD CHAN) | 1,031 |
28 | WONG PAK LEUNG APOLLO | 1,210 |
29 | LAW SIU MING SUSAN | 1,022 |
30 | CHUA SEK CHON PETER | 1,224 |
31 | PANG CHAK HAU | 1,850 (Elected) |
32 | LUI HING PUI MICHAEL | 1,453 (Elected) |
33 | FUNG WAI YIP KERRY | 1,091 |
34 | CHENG LAI SHEUNG WINNIE | 1,075 |
35 | CHUNG WING MING BILLY | 1,222 |
36 | TSO SHING YUK ALICE | 2,275 (Elected) |
37 | MA KEE | 1,753 (Elected) |
Higher Education
Candidate Number | Name of Candidate | Number of Votes Obtained |
---|---|---|
1 | LEE WING YEE ELIZA | 1,322 (Elected) |
2 | CHEUNG KWOK WAH | 423 |
3 | KWAN HOI SHAN | 385 |
4 | LEE CHACK FAN | 556 |
5 | CHAN MAN HUNG | 547 |
6 | FUNG WAI WAH | 1,189 (Elected) |
7 | SO KWOK FAI | 309 |
8 | DE GOLYER MICHAEL EDISON | 1,257 (Elected) |
9 | YAN HONG | 270 |
10 | CHENG YU SHEK JOSEPH | 1,709 (Elected) |
11 | CHAN CHE WAI | 375 |
12 | TAO ZHIGANG | 139 |
13 | CHAN CHIN WING | 155 |
14 | SHUM KAR PING | 557 |
15 | CHEUNG BING LEUNG | 1,107 (Elected) |
16 | CHOW WING SUN (CHOW WING SUN, NELSON) | 707 |
17 | WU SIU WAI | 272 |
18 | KUAN HSIN CHI | 1,708 (Elected) |
19 | LEE HEUNG WING JOSEPH | 263 |
20 | TSE WING LING JOHN | 1,367 (Elected) |
21 | WONG CHI WAI | 1,142 (Elected) |
22 | CHUNG KIM WAH | 1,190 (Elected) |
23 | WONG YUK SHAN | 534 |
24 | CHENG KAI MING | 881 (Elected) |
25 | CHEUNG CHOR YUNG | 848 (Elected) |
26 | CHEUNG YAN LEUNG STEPHEN | 764 (Elected) |
27 | LEUNG MEI FUN | 681 |
28 | CHAN KA LOK | 1,358 (Elected) |
29 | TO YIU MING | 1,386 (Elected) |
30 | WONG ADA YING KAY | 749 (Elected) |
31 | CHAN CHING KIU STEPHEN | 1,255 (Elected) |
32 | CHEUNG KIE CHUNG | 219 |
33 | HO RICHARD YAN KI | 485 |
34 | NG KWOK YAN | 193 |
35 | WEN-LUAN WENDY HSIAO | 326 |
36 | CHAN CHUN WAH JOSEPH | 224 |
37 | CHANG SONG HING | 397 |
38 | CHAN KA KEUNG CEAJER | 521 |
39 | SHEN SHIR MING | 423 |
40 | YIP SIU FAI PAUL | 257 |
41 | IU PUI TO | 328 |
