2006 Election Committee Subsector Elections
Voter Turnout
Please Select
- Overall (Constested Subsectors / Sub-subsector)
- Financial Services
- Hotel
- Insurance
- Real Estate and Construction
- Textiles and Garment
- Tourism
- Transport
- Wholesale and Retail
- Accountancy
- Architectural, Surveying and Planning
- Engineering
- Chinese Medicine
- Education
- Health Services
- Higher Education
- Information Technology
- Legal
- Medical
- Labour
- Social Welfare
- Sports, Performing Arts, Culture and Publication Subsector (Culture Sub-subsector)
- Hong Kong and Kowloon District Councils
- New Territories District Councils
Overall (Constested Subsectors / Sub-subsector)
(Number of Registered Voters: 204,646)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 892 | 0.44% |
as at 09:30 | 2,807 | 1.37% |
as at 10:30 | 6,004 | 2.93% |
as at 11:30 | 10,170 | 4.97% |
as at 12:30 | 14,390 | 7.03% |
as at 13:30 | 18,651 | 9.11% |
as at 14:30 | 22,730 | 11.11% |
as at 15:30 | 26,897 | 13.14% |
as at 16:30 | 31,070 | 15.18% |
as at 17:30 | 34,804 | 17.01% |
as at 18:30 | 39,011 | 19.06% |
as at 19:30 | 43,295 | 21.16% |
as at 20:30 | 47,122 | 23.03% |
as at 21:30 | 51,064 | 24.95% |
as at 22:30 | 56,142 | 27.43% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Financial Services Subsector
(Number of Registered Voters: 580)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 11 | 1.90% |
as at 09:30 | 19 | 3.28% |
as at 10:30 | 48 | 8.28% |
as at 11:30 | 91 | 15.69% |
as at 12:30 | 126 | 21.72% |
as at 13:30 | 157 | 27.07% |
as at 14:30 | 187 | 32.24% |
as at 15:30 | 212 | 36.55% |
as at 16:30 | 236 | 40.69% |
as at 17:30 | 264 | 45.52% |
as at 18:30 | 291 | 50.17% |
as at 19:30 | 318 | 54.83% |
as at 20:30 | 335 | 57.76% |
as at 21:30 | 357 | 61.55% |
as at 22:30 | 377 | 65.00% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Hotel Subsector
(Number of Registered Voters: 95)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 2 | 2.11% |
as at 09:30 | 9 | 9.47% |
as at 10:30 | 17 | 17.89% |
as at 11:30 | 28 | 29.47% |
as at 12:30 | 37 | 38.95% |
as at 13:30 | 43 | 45.26% |
as at 14:30 | 47 | 49.47% |
as at 15:30 | 51 | 53.68% |
as at 16:30 | 54 | 56.84% |
as at 17:30 | 57 | 60.00% |
as at 18:30 | 65 | 68.42% |
as at 19:30 | 69 | 72.63% |
as at 20:30 | 73 | 76.84% |
as at 21:30 | 75 | 78.95% |
as at 22:30 | 77 | 81.05% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Insurance Subsector
(Number of Registered Voters: 140)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 3 | 2.14% |
as at 09:30 | 7 | 5.00% |
as at 10:30 | 20 | 14.29% |
as at 11:30 | 28 | 20.00% |
as at 12:30 | 36 | 25.71% |
as at 13:30 | 45 | 32.14% |
as at 14:30 | 51 | 36.43% |
as at 15:30 | 61 | 43.57% |
as at 16:30 | 61 | 43.57% |
as at 17:30 | 63 | 45.00% |
as at 18:30 | 65 | 46.43% |
as at 19:30 | 77 | 55.00% |
as at 20:30 | 82 | 58.57% |
as at 21:30 | 86 | 61.43% |
as at 22:30 | 92 | 65.71% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Real Estate and Construction Subsector
(Number of Registered Voters: 719)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 8 | 1.11% |
as at 09:30 | 31 | 4.31% |
as at 10:30 | 85 | 11.82% |
as at 11:30 | 137 | 19.05% |
as at 12:30 | 176 | 24.48% |
as at 13:30 | 210 | 29.21% |
as at 14:30 | 249 | 34.63% |
as at 15:30 | 282 | 39.22% |
as at 16:30 | 308 | 42.84% |
as at 17:30 | 343 | 47.71% |
as at 18:30 | 382 | 53.13% |
as at 19:30 | 416 | 57.86% |
as at 20:30 | 434 | 60.36% |
as at 21:30 | 461 | 64.12% |
as at 22:30 | 467 | 64.95% |
Textiles and Garment Subsector
(Number of Registered Voters: 3,779)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 14 | 0.37% |
as at 09:30 | 48 | 1.27% |
as at 10:30 | 113 | 2.99% |
as at 11:30 | 197 | 5.21% |
as at 12:30 | 293 | 7.75% |
as at 13:30 | 382 | 10.11% |
as at 14:30 | 449 | 11.88% |
as at 15:30 | 511 | 13.52% |
as at 16:30 | 574 | 15.19% |
as at 17:30 | 631 | 16.70% |
as at 18:30 | 682 | 18.05% |
as at 19:30 | 762 | 20.16% |
as at 20:30 | 807 | 21.35% |
as at 21:30 | 857 | 22.68% |
as at 22:30 | 912 | 24.13% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Tourism Subsector
(Number of Registered Voters: 887)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 7 | 0.79% |
as at 09:30 | 33 | 3.72% |
as at 10:30 | 65 | 7.33% |
as at 11:30 | 129 | 14.54% |
as at 12:30 | 195 | 21.98% |
as at 13:30 | 246 | 27.73% |
as at 14:30 | 289 | 32.58% |
as at 15:30 | 331 | 37.32% |
as at 16:30 | 375 | 42.28% |
as at 17:30 | 407 | 45.89% |
as at 18:30 | 446 | 50.28% |
as at 19:30 | 492 | 55.47% |
as at 20:30 | 521 | 58.74% |
as at 21:30 | 545 | 61.44% |
as at 22:30 | 569 | 64.15% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Transport Subsector
(Number of Registered Voters: 179)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 4 | 2.23% |
as at 09:30 | 18 | 10.06% |
as at 10:30 | 22 | 12.29% |
as at 11:30 | 28 | 15.64% |
as at 12:30 | 49 | 27.37% |
as at 13:30 | 66 | 36.87% |
as at 14:30 | 74 | 41.34% |
as at 15:30 | 81 | 45.25% |
as at 16:30 | 96 | 53.63% |
as at 17:30 | 107 | 59.78% |
as at 18:30 | 117 | 65.36% |
as at 19:30 | 128 | 71.51% |
as at 20:30 | 134 | 74.86% |
as at 21:30 | 135 | 75.42% |
as at 22:30 | 141 | 78.77% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Wholesale and Retail Subsector
(Number of Registered Voters: 4,244)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 34 | 0.80% |
as at 09:30 | 93 | 2.19% |
as at 10:30 | 229 | 5.40% |
as at 11:30 | 370 | 8.72% |
as at 12:30 | 500 | 11.78% |
as at 13:30 | 595 | 14.02% |
as at 14:30 | 714 | 16.82% |
as at 15:30 | 808 | 19.04% |
as at 16:30 | 893 | 21.04% |
as at 17:30 | 966 | 22.76% |
as at 18:30 | 1,048 | 24.69% |
as at 19:30 | 1,126 | 26.53% |
as at 20:30 | 1,210 | 28.51% |
as at 21:30 | 1,291 | 30.42% |
as at 22:30 | 1,369 | 32.26% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Accountancy Subsector
(Number of Registered Voters: 20,765)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 67 | 0.32% |
as at 09:30 | 221 | 1.06% |
as at 10:30 | 524 | 2.52% |
as at 11:30 | 964 | 4.64% |
as at 12:30 | 1,425 | 6.86% |
as at 13:30 | 1,908 | 9.19% |
as at 14:30 | 2,366 | 11.39% |
as at 15:30 | 2,852 | 13.73% |
as at 16:30 | 3,305 | 15.92% |
as at 17:30 | 3,716 | 17.90% |
as at 18:30 | 4,145 | 19.96% |
as at 19:30 | 4,579 | 22.05% |
as at 20:30 | 4,982 | 23.99% |
as at 21:30 | 5,349 | 25.76% |
as at 22:30 | 5,904 | 28.43% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Architectural, Surveying and Planning Subsector
(Number of Registered Voters: 5,584)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 38 | 0.68% |
as at 09:30 | 92 | 1.65% |
as at 10:30 | 182 | 3.26% |
as at 11:30 | 331 | 5.93% |
as at 12:30 | 475 | 8.51% |
as at 13:30 | 644 | 11.53% |
as at 14:30 | 781 | 13.99% |
as at 15:30 | 917 | 16.42% |
as at 16:30 | 1,065 | 19.07% |
as at 17:30 | 1,216 | 21.78% |
as at 18:30 | 1,346 | 24.10% |
as at 19:30 | 1,493 | 26.74% |
as at 20:30 | 1,634 | 29.26% |
as at 21:30 | 1,774 | 31.77% |
as at 22:30 | 1,993 | 35.69% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Engineering Subsector
(Number of Registered Voters: 7,742)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 66 | 0.85% |
as at 09:30 | 199 | 2.57% |
as at 10:30 | 385 | 4.97% |
as at 11:30 | 648 | 8.37% |
as at 12:30 | 889 | 11.48% |
as at 13:30 | 1,142 | 14.75% |
as at 14:30 | 1,375 | 17.76% |
as at 15:30 | 1,611 | 20.81% |
as at 16:30 | 1,841 | 23.78% |
as at 17:30 | 2,057 | 26.57% |
as at 18:30 | 2,306 | 29.79% |
as at 19:30 | 2,527 | 32.64% |
as at 20:30 | 2,720 | 35.13% |
as at 21:30 | 2,904 | 37.51% |
as at 22:30 | 3,147 | 40.65% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Chinese Medicine Subsector
(Number of Registered Voters: 4,250)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 66 | 1.55% |
as at 09:30 | 205 | 4.82% |
as at 10:30 | 347 | 8.16% |
as at 11:30 | 485 | 11.41% |
as at 12:30 | 626 | 14.73% |
as at 13:30 | 762 | 17.93% |
as at 14:30 | 891 | 20.96% |
as at 15:30 | 1,019 | 23.98% |
as at 16:30 | 1,128 | 26.54% |
as at 17:30 | 1,253 | 29.48% |
as at 18:30 | 1,385 | 32.59% |
as at 19:30 | 1,517 | 35.69% |
as at 20:30 | 1,627 | 38.28% |
as at 21:30 | 1,726 | 40.61% |
as at 22:30 | 1,851 | 43.55% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Education Subsector
(Number of Registered Voters: 78,840)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 223 | 0.28% |
as at 09:30 | 807 | 1.02% |
as at 10:30 | 1,725 | 2.19% |
as at 11:30 | 2,962 | 3.76% |
as at 12:30 | 4,182 | 5.30% |
as at 13:30 | 5,403 | 6.85% |
as at 14:30 | 6,631 | 8.41% |
as at 15:30 | 8,022 | 10.18% |
as at 16:30 | 9,343 | 11.85% |
as at 17:30 | 10,455 | 13.26% |
as at 18:30 | 11,752 | 14.91% |
as at 19:30 | 13,144 | 16.67% |
as at 20:30 | 14,374 | 18.23% |
as at 21:30 | 15,692 | 19.90% |
as at 22:30 | 17,223 | 21.85% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Health Services Subsector
(Number of Registered Voters: 35,873)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 76 | 0.21% |
as at 09:30 | 242 | 0.67% |
as at 10:30 | 535 | 1.49% |
as at 11:30 | 941 | 2.62% |
as at 12:30 | 1,334 | 3.72% |
as at 13:30 | 1,715 | 4.78% |
as at 14:30 | 2,141 | 5.97% |
as at 15:30 | 2,530 | 7.05% |
as at 16:30 | 2,984 | 8.32% |
as at 17:30 | 3,373 | 9.40% |
as at 18:30 | 3,818 | 10.64% |
as at 19:30 | 4,264 | 11.89% |
as at 20:30 | 4,711 | 13.13% |
as at 21:30 | 5,185 | 14.45% |
as at 22:30 | 5,798 | 16.16% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Higher Education Subsector
(Number of Registered Voters: 6,865)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 28 | 0.41% |
as at 09:30 | 98 | 1.43% |
as at 10:30 | 257 | 3.74% |
as at 11:30 | 437 | 6.37% |
as at 12:30 | 645 | 9.40% |
as at 13:30 | 855 | 12.45% |
as at 14:30 | 1,037 | 15.11% |
as at 15:30 | 1,221 | 17.79% |
as at 16:30 | 1,393 | 20.29% |
as at 17:30 | 1,573 | 22.91% |
as at 18:30 | 1,761 | 25.65% |
as at 19:30 | 1,920 | 27.97% |
as at 20:30 | 2,096 | 30.53% |
as at 21:30 | 2,277 | 33.17% |
as at 22:30 | 2,505 | 36.49% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Information Technology Subsector
(Number of Registered Voters: 5,004)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 30 | 0.60% |
as at 09:30 | 89 | 1.78% |
as at 10:30 | 238 | 4.76% |
as at 11:30 | 403 | 8.05% |
as at 12:30 | 595 | 11.89% |
as at 13:30 | 790 | 15.79% |
as at 14:30 | 973 | 19.44% |
as at 15:30 | 1,156 | 23.10% |
as at 16:30 | 1,347 | 26.92% |
as at 17:30 | 1,516 | 30.30% |
as at 18:30 | 1,695 | 33.87% |
as at 19:30 | 1,859 | 37.15% |
as at 20:30 | 1,990 | 39.77% |
as at 21:30 | 2,130 | 42.57% |
as at 22:30 | 2,306 | 46.08% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Legal Subsector
(Number of Registered Voters: 5,560)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 26 | 0.47% |
as at 09:30 | 69 | 1.24% |
as at 10:30 | 164 | 2.95% |
as at 11:30 | 318 | 5.72% |
as at 12:30 | 489 | 8.79% |
as at 13:30 | 693 | 12.46% |
as at 14:30 | 857 | 15.41% |
as at 15:30 | 993 | 17.86% |
as at 16:30 | 1,221 | 21.96% |
as at 17:30 | 1,366 | 24.57% |
as at 18:30 | 1,552 | 27.91% |
as at 19:30 | 1,693 | 30.45% |
as at 20:30 | 1,846 | 33.20% |
as at 21:30 | 2,002 | 36.01% |
as at 22:30 | 2,253 | 40.52% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Medical Subsector
(Number of Registered Voters: 10,087)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 64 | 0.63% |
as at 09:30 | 194 | 1.92% |
as at 10:30 | 392 | 3.89% |
as at 11:30 | 596 | 5.91% |
as at 12:30 | 809 | 8.02% |
as at 13:30 | 1,047 | 10.38% |
as at 14:30 | 1,269 | 12.58% |
as at 15:30 | 1,504 | 14.91% |
as at 16:30 | 1,737 | 17.22% |
as at 17:30 | 1,971 | 19.54% |
as at 18:30 | 2,202 | 21.83% |
as at 19:30 | 2,445 | 24.24% |
as at 20:30 | 2,678 | 26.55% |
as at 21:30 | 2,911 | 28.86% |
as at 22:30 | 3,218 | 31.90% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Labour Subsector
(Number of Registered Voters: 554)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 27 | 4.87% |
as at 09:30 | 57 | 10.29% |
as at 10:30 | 92 | 16.61% |
as at 11:30 | 129 | 23.29% |
as at 12:30 | 170 | 30.69% |
as at 13:30 | 205 | 37.00% |
as at 14:30 | 230 | 41.52% |
as at 15:30 | 251 | 45.31% |
as at 16:30 | 275 | 49.64% |
as at 17:30 | 292 | 52.71% |
as at 18:30 | 314 | 56.68% |
as at 19:30 | 333 | 60.11% |
as at 20:30 | 347 | 62.64% |
as at 21:30 | 364 | 65.70% |
as at 22:30 | 374 | 67.51% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Sports, Performing Arts, Culture and Publication Subsector (Culture Sub-subsector)
(Number of Registered Voters: 792)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 15 | 1.89% |
as at 09:30 | 31 | 3.91% |
as at 10:30 | 67 | 8.46% |
as at 11:30 | 109 | 13.76% |
as at 12:30 | 143 | 18.06% |
as at 13:30 | 176 | 22.22% |
as at 14:30 | 212 | 26.77% |
as at 15:30 | 242 | 30.56% |
as at 16:30 | 271 | 34.22% |
as at 17:30 | 300 | 37.88% |
as at 18:30 | 327 | 41.29% |
as at 19:30 | 361 | 45.58% |
as at 20:30 | 381 | 48.11% |
as at 21:30 | 405 | 51.14% |
as at 22:30 | 432 | 54.55% |
* Note: The turnout rates are imprecise and should only be used for reference only.
Hong Kong and Kowloon District Councils Subsector
(Number of Registered Voters: 221)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 18 | 8.14% |
as at 09:30 | 43 | 19.46% |
as at 10:30 | 62 | 28.05% |
as at 11:30 | 93 | 42.08% |
as at 12:30 | 112 | 50.68% |
as at 13:30 | 133 | 60.18% |
as at 14:30 | 143 | 64.71% |
as at 15:30 | 147 | 66.52% |
as at 16:30 | 153 | 69.23% |
as at 17:30 | 161 | 72.85% |
as at 18:30 | 170 | 76.92% |
as at 19:30 | 182 | 82.35% |
as at 20:30 | 183 | 82.81% |
as at 21:30 | 187 | 84.62% |
as at 22:30 | 199 | 90.05% |
* Note: The turnout rates are imprecise and should only be used for reference only.
New Territories District Councils Subsector
(Number of Registered Voters: 230)
Time | Cumulative Voter Turnout* | Cumulative Turnout Rate(%) |
---|---|---|
as at 08:30 | 10 | 4.35% |
as at 09:30 | 23 | 10.00% |
as at 10:30 | 52 | 22.61% |
as at 11:30 | 78 | 33.91% |
as at 12:30 | 109 | 47.39% |
as at 13:30 | 128 | 55.65% |
as at 14:30 | 142 | 61.74% |
as at 15:30 | 154 | 66.96% |
as at 16:30 | 162 | 70.43% |
as at 17:30 | 172 | 74.78% |
as at 18:30 | 183 | 79.57% |
as at 19:30 | 191 | 83.04% |
as at 20:30 | 196 | 85.22% |
as at 21:30 | 201 | 87.39% |
as at 22:30 | 211 | 91.74% |
* Note: The turnout rates are imprecise and should only be used for reference only.